14kN Gasoline Tamping Rammer
| Product Name | TR75 |
| Impact Force(max) | 14kN |
| Engine Type | Gasoline Engine |
| Jumping Stroke(max) | 85mm |
| Impact Number per Minute | 600-700 |
| MOQ | 20 Pcs |
1 Year Limited Warranty
14kN
Impact Force
3.0-5.5HP
Gasoline Engine
2.8/3.6L
Fuel Tank
Recoil
Start System
This Tamping Rammer model: TR75 from C.A.G, is powered by Loncin or Honda brand gasoline engines as well as Robin engines. The vibratory rammer features a convenient oil checking system and dual filter system. This tamper rammer delivers a maximum of 14kN impact force. The C.A.G trench rammer is ideal for compacting cohesive soil, and asphalt in confined areas, as well as backfill and repairing work on asphalt.
| Model No. | TR75 | |||
| Engine Type | Honda | Honda | Robin | Loncin |
| GXR120 | GX160 | EH12-2D | 149CC | |
| Power kw(hp) | 2.7(3.6) | 4.0(5.5) | 3.0(4.0) | 3.0(4.0) |
| 80(176) | 80(176) | 75(165) | 75(165) | |
| Impact Force(max)kN | 14 | |||
| Jumping Stroke(max)cm(in) | 8.5(3.4) | |||
| Size of Foot cm(in) | 30*28(12*11) | |||
| Fuel Tank L | 2.8 | |||
| Impact Number(number per minute) | 600-700 | |||
| Package cm | 77.5*55*112 | |||
| Optional trolley wheel | ||||
| Optional Chinese Bellow or Germany made | ||||
| Optional engine cover for 149CC,EH12-2D,GX160 | ||||
| Optional Double air filter for EH12-2D,GX160 | ||||







