6HP Diesel Engine
| Product Name | TP178F |
| Single-cylinder | 4-stroke |
| 3.68kW/3000 r/min | 4.0 kW/3600 r/min |
| Shaft Type | Horizontal |
| Cooling system | Air cooled |
| Start System | Recoil or Electric |
| MOQ | 20 Pcs |
1-year limited warranty
78x62(mm)
Bore×Stroke
296cc
Displacement
3.5L
Fuel Tank
1.1L
oil capacity
Our C.A.G 6HP diesel engine preserves the tradition of compact design, easy installation & low fuel consumption. Direct injection technology allows the engine to use fuel more efficiently. As a result, our 6 hp diesel engine has lower running costs, a great benefit with rising fuel prices.
| Model: | TP178F |
| Engine Type: | Vertical,Single cylinder, 4-cycle air-cooled,direct injection |
| Bore×Stroke (mm) | 78×62 |
| Displacement(cc) | 296 |
| Compression ratio | 20:01 |
| Rated power/speed (kw/r/min): | 3.68/3000 4/3600 |
| Lowest rotation speed: | at zero load (r/min) ≤1300 |
| Lubricating system: | Pressure splashed |
| Starting system: | Recoil starter/Electric starter |
| Rotation direction: | (face to the output axle) Anticlockwise |
| Fuel type: | 0#、-10#、-20# diesel |
| Fuel tank capacity (L): | 3.5 |
| Fuel consumption/related speed (g/kW.h/r/min) | 276.1/3000 285.6/3600 |
| Lube oil type: | CD grade or SAE 10W-30, 15W-40 |
| Lube oil capacity (L): | 1.1 |
| Starting motor capacity (V、kW): | 12V 0.8kW |
| Charging generator capacity (V、A) : | 12V 3A |
| Battery capacity (V、Ah): | Above 12V36Ah |
| Packing size(L×W×H)mm: | 480X460X510 |
| Gross weight(kg): | ≤33(Recoil starter)or≤38(Electric starter) |






