6HP 1800rpm Engine
| Product Name | TP178FS |
| Single-cylinder | 4-stroke |
| 3.7 kW/1500 r/min | 4.0 kW/1800 r/min |
| Camshaft | PTO |
| Cooling system | Air cooled |
| Start System | Recoil or Electric |
| MOQ | 20 Pcs |
1 Year Limited Warranty
78x62(mm)
Bore×Stroke
296cc
Displacement
1500/1800
RPM
By Camshaft
PTO
C.A.G’s single cylinder 6HP camshaft output diesel engines, created with direct injection technology, are quick and easy to start with just one-pull. An ideal match between the combustion chamber and the injection system creates the maximum possible combustion efficiency.
| Model: | TP178FS |
| Engine Type: | Vertical,Single cylinder, 4-cycle air-cooled,direct injection |
| Bore×Stroke (mm) | 78×62 |
| Displacement(cc) | 296 |
| Compression ratio | 20:01 |
| Rated power/speed (kw/r/min): | 3.7/1500 4/1800 |
| Lowest rotation speed: | at zero load (r/min) ≤1300 |
| Lubricating system: | Pressure splashed |
| Starting system: | Recoil starter/Electric starter |
| Rotation direction: | (face to the output axle) Anticlockwise |
| Fuel type: | 0#、-10#、-20# diesel |
| Fuel tank capacity (L): | 3.5 |
| Fuel consumption/related speed (g/kW.h/r/min) | 276.1/3000 285.6/3600 |
| Lube oil type: | CD grade or SAE 10W-30, 15W-40 |
| Lube oil capacity (L): | 1.1 |
| Starting motor capacity (V、kW): | 12V 0.8kW |
| Charging generator capacity (V、A) : | 12V 3A |
| Battery capacity (V、Ah): | Above 12V36Ah |
| Packing size(L×W×H)mm: | 480X460X510 |
| Gross weight(kg): | ≤33(Recoil starter)or≤38(Electric starter) |






