Electric Concrete Vibrator
| Product Name | CVE |
| Power Source | Electric Motor |
| Motor Power | 0.8/1.5/2.2KW |
| Vibrating Head Length | 1-6m |
| Vibrations Per Minute (VPM) | 9800-16000 |
| MOQ | 20 Pcs |
1 Year Limited Warranty
220V/380V
Voltage
0.8/1.5/2.2kw
Motor Power
50/60Hz
Frequency
3000/3600rpm
Speed
C.A.G Electric Motor Driven Concrete Vibrators feature a lightweight, powerful motor that produces 16,000 high-frequency vibrations per minute to help settle concrete fast. The poker vibrator maintains a constant speed in the consolidation process, regardless of slump. Quick-connect coupling is on the motor for easy setup. C.A.G concrete pokers are ideal for construction, patching, and other concrete repair jobs.
| Model | CVE25C | CVE35C | CVE15 | CVE20 |
| Vibration Head (mm) | 25*420 | 35*420 | 28;32;38;45;50;60*470 | |
| Vibration / min | 13000-16000 | 9800-12000 | ||
| Shaft rotate speed | 3000 / 3600 | |||
| Amplitude (m / min) | 0.5 | 0.9 | ||
| Flexible shaft (m) | 1-2 | 3-6 | ||
| Frequency (HZ) | 50 / 60 | 50 / 60 | ||
| Motor output (KW) | 0.8 | 1.5 | 2.0 | |
| Rated voltage (V) | 220 | 220 | 220 | |
| Rated current (A) | 3.6 | 6.85 | 9.1 | |






